Water bodies, watersheds and storm water

Sandys Spring main view
Sandys Spring
Location
Sandys Spring is located just to the north of Yalaha, near the south shore of Lake Harris. From the intersection of State Road 48 and Bloomfield Road just west of Yalaha, drive north on Bloomfield Road for 0.3 mile, then veer right toward the east on Lakeshore Drive. The spring is located on private property about 0.25 mile from the bend. The spring is not open to the public and permission must be obtained from the landowner before visiting the spring.
Latitude 28°44’42.11” N, Longitude 81°48’35.95” W
NE¼ NW¼ SE¼ sec. 16, T 20 S, R 25 E

Sandys Spring run
Description
Sandys Spring is a fifth-magnitude spring located in a private residential area on the south shore of Lake Harris. The spring pool is oval-shaped about 18 feet long and 7 feet wide, surrounded by a grassy area. The spring run is bordered by ferns and banana, palm, and cypress trees as it flows about 150 feet toward the north, under Lakeshore Drive, and then into Lake Harris.
Discharge

Sandys Spring run to Lake Harris
Discharge from Sandys Spring, measured by the St. Johns River Water Management District in 2005, was at 0.13 cubic feet per second.
Water quality
Sandys Spring was sampled twice by Lake County in 2004. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Sandys Spring
| Sandys Spring | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.13 | 0.13 | 0.13 | 0.13 | 1 | 2005 |
| Alkalinity, total, mg/L as CaCO3 | 141.0 | 142.5 | 142.5 | 144.0 | 2 | 2004 |
| Calcium, total, mg/L as Ca | 44.2 | 44.6 | 44.6 | 45.0 | 2 | 2004 |
| Chloride, total, mg/L as Cl | 10.9 | 12.3 | 12.3 | 13.6 | 2 | 2004 |
| Dissolved Oxygen | 3.00 | 3.65 | 3.65 | 4.30 | 2 | 2004 |
| Magnesium, total, mg/L as Mg | 7.3 | 7.8 | 7.8 | 8.4 | 2 | 2004 |
| Nitrate + nitrite, total, mg/L as N | 0.05 | 0.05 | 0.05 | 0.05 | 1 | 2004 |
| pH, field | 7.80 | 7.80 | 7.80 | 7.80 | 2 | 2004 |
| Potassium, total, mg/L as K | 0.8 | 0.9 | 0.9 | 1.0 | 2 | 2004 |
| Sodium, total, mg/L as Na | 5.6 | 5.7 | 5.7 | 5.9 | 2 | 2004 |
| Specific conductance, field, µmhos/cm at 25°C | 323 | 325 | 325 | 327 | 2 | 2004 |
| Sulfate, total, mg/L as SO4 | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 2004 |
| Total dissolved solids, mg/L | 175 | 178 | 178 | 180 | 2 | 2004 |
| Water temperature, °C | 23.7 | 24.2 | 24.2 | 24.6 | 2 | 2004 |
mg/L = milligrams per liter
cfs = cubic feet per second


