Water bodies, watersheds and storm water

Moccasin Springs main view
Moccasin Springs
Location
Moccasin Springs is located in the Seminole State Forest about 3.5 miles southeast of Cassia. From the south entrance of Seminole State Forest on State Road 46 (about 0.4 mile west of the Wekiva River), turn north and drive past the stop sign, through the gate, and cross the bridge over Black Water Creek. Drive about 0.2 mile from the bridge to the next intersection. Turn to the left, and go toward the southwest for 0.5 mile, veer left and drive another 0.2 mile, then veer left onto Moccasin Camp Road. Park at the end of the road near the tree line. Walk about 300 feet toward the south-southeast, down the trail, and Moccasin Springs is on the right at the base of the slope. Access and fee information can be obtained at the Seminole State Forest south entrance.
Latitude 28°51’08.21” N, Longitude 81°26’34.46” W
NW¼ NW¼ SW¼ sec. 8, T 19 S, R 29 E
Description
Moccasin Springs is a fourth-magnitude spring that flows from several sand boils into a large pool about 40 feet long and 30 feet wide. The spring run flows toward the east to Black Water Creek through dense forests of hardwoods, palms, and palmettos.
Discharge

Moccasin Springs pool
Discharge at Moccasin Springs was measured by the U.S. Geological Survey (USGS) in 1997 and 2001. The mean discharge is 0.29 cubic feet per second.
Water quality
Moccasin Springs was sampled by USGS in 1997 and by Lake County in 2004 and 2005. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Moccasin Springs
| Moccasin Springs | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.28 | 0.29 | 0.29 | 0.29 | 2 | 1997–2001 |
| Alkalinity, total, mg/L as CaCO3 | 103.0 | 103.0 | 103.0 | 103.0 | 1 | 2004 |
| Calcium, total, mg/L as Ca | 79.5 | 79.5 | 79.5 | 79.5 | 1 | 2004 |
| Chloride, total, mg/L as Cl | 495.0 | 557.5 | 557.5 | 620.0 | 2 | 1997–2004 |
| Dissolved Oxygen | 0.50 | 0.50 | 0.50 | 0.50 | 1 | 2004 |
| Magnesium, total, mg/L as Mg | 63.4 | 63.4 | 63.4 | 63.4 | 1 | 2004 |
| Nitrate + nitrite, total, mg/L as N | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 2004 |
| pH, field | 7.35 | 7.38 | 7.38 | 7.40 | 2 | 1997–2004 |
| Specific conductance, field, µmhos/cm at 25°C | 2878 | 2878 | 2878 | 2878 | 1 | 2004 |
| Specific conductance, lab, µmhos/cm at 25°C | 2830 | 2830 | 2830 | 2830 | 1 | 1997 |
| Sulfate, total, mg/L as SO4 | 367.5 | 373.8 | 373.8 | 380.0 | 2 | 1997–2004 |
| Total dissolved solids, mg/L | 1680 | 1961 | 1750 | 2452 | 3 | 1997–2005 |
| Water temperature, °C | 23.7 | 24.3 | 24.3 | 24.9 | 3 | 1997–2005 |
mg/L = milligrams per liter
cfs = cubic feet per second


