Water bodies, watersheds and storm water

Camp La No Che Spring main view
Camp La No Che Spring
Location
Camp La No Che Spring is located about 7 miles east of Altoona and 2 miles south of Paisley. From the intersection of State Road 19 and County Road (CR) 42 in Altoona, drive east on CR 42 for 7.1 miles to the intersection with Boy Scout Road. Turn south onto Boy Scout Road, and drive 1.6 miles to the entrance of Boy Scouts of America Camp La No Che. Permission and access information must be obtained from the camp office.
Latitude 28°57’08.72” N, Longitude 81°32’31.88” W
NW¼ NW¼ SW¼ sec. 5, T 18 S, R 28 E
Description
Camp La No Che Spring is a fourth-magnitude spring that discharges from a small cavern in the limestone on the east side of the pool. The semicircular pool is about 25 feet in diameter, with cypress knees at the base of a wooded, gently sloping hillside that rises northward. The pool is 1 to 2 feet in depth, and detritus, green algae, and white sulfur-reducing bacteria cover the pool bottom. A prominent boil is visible in the pool above the vent, and a hydrogen sulfide odor is present. The spring run flows about 200 feet toward the southeast to Lake Norris.

Camp La No Che Spring run
Discharge
Discharge at Camp La No Che Spring has been measured four times by the U.S. Geological Survey (USGS), from 1954 to 2001. The mean and median discharges for the period are 0.7 cfs and 0.59 cfs, respectively (see the table below).
Water quality
Camp La No Che Spring was sampled in 1972 and 1997 by USGS, with additional samples by St. Johns River Water Management District in 2000 and by Lake County in 2004. Summary statistics of the water quality data for selected variables are shown in the table below.
Summary statistics of water quality and discharge at Camp La No Che Spring
| Camp La No Che Spring | Min | Mean | Median | Max | Count | Period |
|---|---|---|---|---|---|---|
| Discharge, cfs | 0.50 | 0.70 | 0.59 | 1.10 | 4 | 1954–2001 |
| Alkalinity, total, mg/L as CaCO3 | 115.0 | 117.9 | 119.0 | 119.6 | 3 | 1972–2004 |
| Calcium, total, mg/L as Ca | 47.0 | 50.2 | 50.2 | 53.3 | 2 | 2000–2004 |
| Chloride, total, mg/L as Cl | 4.8 | 8.7 | 9.9 | 10.0 | 4 | 1972–2004 |
| Dissolved Oxygen | 0.40 | 0.40 | 0.40 | 0.40 | 1 | 2004 |
| Fluoride, total, mg/L as F | 0.16 | 0.16 | 0.16 | 0.16 | 1 | 2000 |
| Magnesium, total, mg/L as Mg | 14.0 | 14.4 | 14.4 | 14.7 | 2 | 2000–2004 |
| Orthophosphate, total, mg/L as P | 0.06 | 0.06 | 0.06 | 0.06 | 1 | 2000 |
| pH, field | 7.68 | 7.82 | 7.81 | 8.00 | 4 | 1972–2004 |
| Potassium, total, mg/L as K | 2.4 | 2.4 | 2.4 | 2.4 | 1 | 2004 |
| Sodium, total, mg/L as Na | 6.1 | 6.5 | 6.5 | 7.0 | 2 | 2000–2004 |
| Specific conductance, field, µmhos/cm at 25°C | 395 | 407 | 407 | 419 | 2 | 2000–2004 |
| Specific conductance, lab, µmhos/cm at 25°C | 380 | 395 | 395 | 409 | 2 | 1972–1997 |
| Sulfate, total, mg/L as SO4 | 69.6 | 73.5 | 72.7 | 79.0 | 4 | 1972–2004 |
| Total dissolved solids, mg/L | 239 | 255 | 252 | 277 | 4 | 1972–2004 |
| Water temperature, °C | 23.3 | 23.7 | 23.7 | 24.0 | 4 | 1972–2004 |
mg/L = milligrams per liter
cfs = cubic feet per second


