Total Dissolved Solids Trend Analysis

Spring No. of
Samples
Period Mann-
Kendall
p-Statistic
Sen’s Slope
(mg/L per year)
Mann-Kendall Trend
Alexander Springs 112 1967–2010 0.11936 0.990 stable
Apopka Spring 115 1972–2010 1.000 -0.008 stable
Beecher Springs 11 1972–2001 0.25145 -1.067 stable
Blue Spring (Lake) 17 1967–2004 0.16113 1.000 stable
Blue Spring (Volusia) 95 1960–2010 0.70606 -0.591 stable
Bugg Spring 46 1967–2010 7.56E-05 1.969 increasing – insignificant
Croaker Hole Spring 30 1981–2010 0.35020 -4.286 stable
Double Run Spring 18 1997–2005 0.00250 -5.167 decreasing
Fern Hammock Springs 93 1972–2010 0.78634 -0.064 stable
Gemini Springs 54 1993–2010 0.18707 -5.000 stable
Green Springs 43 1972–2010 0.82667 5.833 stable
Green Cove Spring 42 1957–2010 0.04875 -0.464 decreasing – insignificant
Holiday Springs 15 1967–2004 0.00488 1.764 increasing – insignificant
Island Spring 28 1982–2010 0.75445 27.602 stable
Juniper Springs 116 1962–2010 0.28464 -0.103 stable
Miami Springs 56 1972–2010 0.01242 1.091 increasing – insignificant
Orange Spring 39 1972–2010 0.50216 -0.364 stable
Palm Springs (Seminole) 57 1960–2010 0.00708 1.427 increasing – insignificant
Ponce de Leon Springs 105 1960–2010 0.00243 3.973 increasing – insignificant
Rock Springs 129 1960–2010 0.00193 0.315 increasing – insignificant
Salt Springs 100 1956–2010 0.23730 11.063 stable
Sanlando Springs 57 1972–2010 6.59E-05 1.505 increasing – insignificant
Silver Springs 79 1960–2010 0.32120 0.166 stable
Silver Glen Springs 91 1981–2010 0.00820 -4.583 decreasing – insignificant
Starbuck Spring 57 1960–2010 8.65E-05 1.471 increasing – insignificant
Sweetwater Springs 76 1980–2010 1.28E-05 -16.786 decreasing
Wadesboro Spring 6 1960–2002 0.06029 1.881 increasing – insignificant
Wekiwa Springs 130 1959–2010 3.80E-11 1.218 increasing – insignificant